le - 1.9km - AZABUCUP2014 [RoR] 2014N0802
ql q nӎi v۔JY ܋ cP XD yc
M1 M1 M1 M1 M1 M2 M1 M1 M1
L^    0:42:29    0:44:31    1:05:21    1:59:56    2:11:00    2:12:31    2:16:26    2:44:57       DISQ
1 2 3 4 5 6 7 8  
bv^C
P 4:531 7:343 4:592 8:145 7:524 10:026 13:418 19:499 10:307
PQ 3:422 3:121 4:113 6:315 19:288 10:366 19:469 14:297 6:244
QR 3:592 3:461 7:066 5:114 7:167 8:158 5:165 8:599 4:493
RS 5:186 5:227 5:135 3:221 4:584 8:049 6:568 4:333 3:372
ST 7:481 7:542 24:593 1:08:038 1:02:075 1:06:557 1:01:474 1:02:196 1:08:249
TU 2:282 2:251 5:323 17:287 15:365 15:224 17:439 17:246 17:378
UV 8:196 8:175 6:593 6:332 8:124 8:237 6:241 25:008 ~-
VW 4:537 4:475 4:496 3:552 4:184 4:013 3:531 10:458 10:22-
W 1:095 1:147 1:338 0:391 1:136 0:532 1:004 1:399 0:553
ώZ^C
P 4:531 7:343 4:592 8:145 7:524 10:026 13:418 19:499 10:307
PQ 8:351 10:463 9:102 14:454 27:207 20:386 33:278 34:189 16:545
QR 12:341 14:322 16:163 19:564 34:367 28:536 38:438 43:179 21:435
RS 17:521 19:542 21:293 23:184 39:347 36:576 45:398 47:509 25:205
ST 25:401 27:482 46:283 1:31:214 1:41:416 1:43:527 1:47:268 1:50:099 1:33:445
TU 28:081 30:132 52:003 1:48:494 1:57:176 1:59:147 2:05:098 2:07:339 1:51:215
UV 36:271 38:302 58:593 1:55:224 2:05:295 2:07:376 2:11:337 2:32:338 ~-
VW 41:201 43:172 1:03:483 1:59:174 2:09:475 2:11:386 2:15:267 2:43:188 2:01:43-
W 42:291 44:312 1:05:213 1:59:564 2:11:005 2:12:316 2:16:267 2:44:578 2:02:38-
ql q nӎi v۔JY ܋ cP XD yc
sx(%)
  70.8 69.4 109.4 110.5 134.0 157.0 147.2 280.3 296.6
~X(%)
  27.6 31.8 25.6 59.6 54.4 49.0 55.1 27.9 |
ql q nӎi v۔JY ܋ cP XD yc
bvʂRlɑ΂鑊Βl(%)
P 84 130 86 142 135 173 235 341 181
PQ 100 87 113 176 527 287 535 392 173
QR 95 90 169 124 173 197 126 214 115
RS 138 140 136 88 129 210 180 118 94
ST 58 58 184 502 458 493 456 460 504
TU 71 70 159 503 449 443 510 501 507
UV 125 125 105 99 123 126 96 376 |
VW 124 121 122 99 109 102 99 273 |
W 141 151 190 80 149 108 122 202 112
v 92 97 142 261 285 288 297 359 |
~X^C
P 0:46 3:32 -1:22 1:49 0:05 0:55 5:08 3:32 -6:44
PQ 1:05 0:38 0:08 2:26 14:31 4:48 14:20 4:08 -4:33
QR 1:01 0:52 2:31 0:33 1:39 1:40 -0:54 -2:45 -7:36
RS 2:35 2:42 1:01 -0:53 -0:11 2:02 1:16 -6:13 -7:47
ST -1:48 -1:30 10:09 53:04 43:57 45:38 41:49 24:19 28:11
TU 0:01 0:00 1:44 13:38 10:57 9:55 12:36 7:40 7:19
UV 3:37 3:40 -0:17 -0:48 -0:42 -2:03 -3:23 6:23 |
VW 2:06 2:03 0:30 -0:26 -0:59 -2:10 -1:55 -0:17 |
W 0:34 0:40 0:39 -0:15 0:07 -0:24 -0:12 -0:38 -1:30
v 11:45 14:08 16:43 1:11:29 1:11:17 1:04:57 1:15:09 46:01 |
~X^C
  30:44 30:23 48:38 48:27 59:43 1:07:34 1:01:17 1:58:56 |
ql q nӎi v۔JY ܋ cP XD yc
M1 M1 M1 M1 M1 M2 M1 M1 M1
L^    0:42:29    0:44:31    1:05:21    1:59:56    2:11:00    2:12:31    2:16:26    2:44:57       DISQ
1 2 3 4 5 6 7 8  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.